RNR 2009 - Runners ranked by age performance

You can filter out your own team results using the search box in the top righthand corner of this page

Pos Runner Age Cat Club Stage Time Pace Age %
1 Anne Furbank 61 LM Riverside Runners 9 1:20:31 07:08 88.2
2 Paul Hasler 37 MS Paddock Wood AC 12 1:48:49 05:32 85.1
3 Peter Golding 53 MM St Edmund Pacers 13 1:21:22 06:08 84.0
4 Richard Sales 47 MM Norwich Road Runners 8 0:43:05 05:44 83.2
5 Bob Wells 62 MM Bedford Harriers 11 2:16:57 06:59 82.3
6 Hollie Rowland 20 LJ City Of Norwich AC 13 1:21:50 06:11 82.1
7 Andy Boast 56 MM Riverside Runners 8 0:47:07 06:16 81.8
8 Chris Dettmar 39 MS Headington Road Runners 10 1:26:31 05:44 81.5
10 Robert Cheverton 52 MM City Of Norwich AC 7 0:57:03 06:10 81.2
9 Brenda Kinch 64 LM North Norfolk Beach Runners 14 1:09:43 07:55 81.2
12 Jim Hayes 63 MM North Norfolk Beach Runners 17 1:21:20 06:56 80.9
11 David Reed 47 MM St Edmund Pacers 12 2:02:57 06:15 80.9
13 Andrew Hennessy 32 MS City Of Norwich AC 9 1:03:02 05:35 80.8
14 Rob Joy 32 MS Norfolk Gazelles 4 1:12:24 05:38 80.6
15 Pete Johnson 55 MM Norfolk Gazelles 7 0:59:03 06:23 80.4
16 Jane Clarke 49 LM City Of Norwich AC 2 1:38:39 07:01 80.3
17 Stephen Pettit 44 MM Ely Runners 11 2:01:11 06:11 80.0
18 Adam Thomas 28 MS City Of Norwich AC 6 0:43:25 05:31 79.8
19 Brian Bennett 69 MM British Airways 7 1:08:49 07:27 79.4
20 Andy Bunn 23 MS Norwich Road Runners 9 1:04:51 05:44 79.0
22 Stephen Price 28 MS UK Net Runners 11 1:57:35 06:00 78.6
21 Carole Spong 66 LM Great Yarmouth Road Runners 8 1:02:38 08:20 78.6
23 Richard Blake 59 MM North Norfolk Beach Runners 1 1:54:49 07:02 78.4
24 Craig Holgate 32 MS Ely Runners 12 1:58:11 06:00 78.4
25 Graham Robinson 26 MS Garden City Runners 16 0:30:20 05:32 78.3
26 Karl Sherry 47 MM Norwich Road Runners 4 1:20:42 06:17 78.1
28 Tony Johns 43 MM Norwich Road Runners 7 0:55:23 06:00 78.0
27 Wayne Lincoln 43 MM City Of Norwich AC 13 1:21:01 06:07 78.0
29 John Lynch 53 MM Mornington Chasers 13 1:27:44 06:37 77.9
30 Clem Vogler 63 MM Dereham Runners 16 0:38:05 06:56 77.8
31 Pauline Bambury 59 LM Bedford Harriers 16 0:42:09 07:41 77.6
32 Roddy Mcgregor 41 MM Norwich Road Runners 14 0:52:08 05:55 77.6
33 Claire Pring 17 LJ City Of Norwich AC 16 0:34:32 06:17 77.5
34 Francis Hale 41 MM Norwich Road Runners 10 1:32:26 06:08 77.4
35 Simon Millett 22 MS Norwich Road Runners 17 1:09:18 05:54 77.0
37 Tracey Curl 47 LM Norwich Road Runners 2 1:41:23 07:13 76.8
36 Martin Simmonds 68 MM Ryston Runners 16 0:40:43 07:25 76.8
38 Penny Edwards 54 LM Norwich Road Runners 1 2:06:37 07:46 76.7
39 Peter Gipp 47 MM Ely Runners 17 1:14:41 06:22 76.7
40 Deborah Hindmarch 53 LM Milton Keynes AC 8 0:55:42 07:24 76.7
41 Ben Russell 19 MJ Norwich Road Runners 13 1:19:29 06:00 76.7
42 Barry Walters 54 MM British Airways 13 1:29:52 06:47 76.7
43 Neil Davison 40 MM City Of Norwich AC 12 2:03:26 06:17 76.6
44 Phil Redden 57 MM Riverside Runners 2 1:38:25 07:00 76.6
45 Martyn Blackwell 46 MM Riverside Runners 17 1:14:29 06:21 76.3
46 Simon Dobbs 44 MM Norwich Road Runners 11 2:07:08 06:29 76.2
47 Kim Masson 45 LM Cambridge and Coleridge AC 11 2:22:50 07:17 76.2
49 Richard Beard 57 MM Colworth Striders 16 0:36:47 06:42 76.1
48 Paul Cuthbert 47 MM Norwich Road Runners 6 0:49:19 06:16 76.1
52 Paul Higham 26 MS Norfolk Gazelles 12 2:02:10 06:13 76.1
50 Laurie Hurman 55 MM Headington Road Runners 3 0:35:27 06:35 76.1
51 Albie Von Gordon 29 MS City Of Norwich AC 7 0:53:59 05:51 76.1
53 Trevor Adcock 60 MM Norfolk Gazelles 6 0:55:06 07:01 76.0
54 Richard Skilbeck 36 MS Headington Road Runners 12 2:01:57 06:12 75.9
55 Mark Garrett 46 MM Norwich Road Runners 16 0:33:45 06:09 75.8
57 Stephen Howard 45 MM Ely Runners 8 0:46:35 06:12 75.8
56 Dani Nimmock 19 LJ City Of Norwich AC 6 0:51:00 06:29 75.8
58 Steve Etherington 51 MM Great Yarmouth Road Runners 12 2:15:36 06:54 75.7
60 Jude Craft 37 LM Headington Road Runners 9 1:15:19 06:40 75.6
59 Dave Robinson 52 MM Ryston Runners 1 1:51:56 06:52 75.6
62 Diane Baldwin 52 LM Milton Keynes AC 7 1:09:29 07:31 75.5
61 Frank Dudbridge 42 MM Colworth Striders 10 1:35:27 06:20 75.5
63 Riel Carol 35 MS Team Fetcheveryone 12 2:03:00 06:15 75.3
64 Kevin Revell 47 MM City Of Norwich AC 11 2:12:04 06:44 75.1
65 Andrew Walpole 28 MS City Of Norwich AC 17 1:10:46 06:02 75.0
66 Tony Dadd 41 MM Colworth Striders 9 1:10:31 06:14 74.7
67 Nora Haggart 52 LM Bedford Harriers 14 1:06:44 07:35 74.7
69 James Ridger 30 MS Paddock Wood AC 7 0:55:03 05:57 74.6
68 Kevin Shelton-Smith 49 MM Colworth Striders 11 2:14:58 06:53 74.6
70 Birgitta Bramley 54 LM Ely Runners 7 1:11:42 07:46 74.5
71 Diana Braverman 58 LM Cambridge and Coleridge AC 15 0:57:38 08:00 74.5
75 Di Farmer 50 LM Milton Keynes AC 16 0:40:14 07:20 74.4
72 Robin Parker 41 MM Fenland Running Club 12 2:07:55 06:30 74.4
73 Steve Robinson 26 MS St Edmund Pacers 1 1:41:56 06:15 74.4
74 Mark Taylor 49 MM British Airways 4 1:26:06 06:42 74.4
76 Anne Millett 53 LM Norwich Road Runners 13 1:43:56 07:51 74.3
78 Ian Day 40 MM Ely Runners 10 1:35:47 06:21 74.2
77 Paul Sanford 31 MS Norfolk Gazelles 10 1:33:31 06:12 74.2
79 Clark Skerratt 58 MM Biggleswade AC 11 2:26:25 07:28 74.1
81 Clive Steward 48 MM Coltishall Jaguars 10 1:41:43 06:45 74.1
80 Ian Thomas 50 MM UK Net Runners 12 2:17:26 06:59 74.1
82 Mark Shepherd 38 MS Team Fetcheveryone 16 0:32:38 05:57 74.0
83 Kevin Willett 46 MM Bedford Harriers 15 0:45:55 06:23 74.0
85 Dave Dixon 45 MM British Airways 1 1:48:32 06:39 73.9
84 Andy Jones 40 MM City Of Norwich AC 1 1:44:35 06:24 73.9
86 Brian Daniells 69 MM Milton Keynes AC 1 2:15:32 08:18 73.6
87 Alex Downie 60 MM Cambridge and Coleridge AC 8 0:54:20 07:14 73.6
88 Rini Hoogkamer 48 MM City Of Norwich AC 8 0:49:07 06:32 73.5
89 Dale Hurren 51 MM Norwich Road Runners 6 0:52:43 06:42 73.5
91 Jenny Christian 55 LM Wymondham AC 6 1:02:11 07:55 73.4
90 John Hattersley 56 MM Mornington Chasers 14 1:02:02 07:03 73.4
92 Pete Thompson 53 MM Norfolk Gazelles 8 0:51:16 06:49 73.3
93 Pete Stockdale 28 MS UK Net Runners 10 1:35:05 06:18 73.1
95 Emma Coombs 28 LS City Of Norwich AC 8 0:50:10 06:40 73.0
96 John Crisp 38 MS Ely Runners 9 1:10:39 06:15 73.0
99 Mickael Hegesippe 37 MS Paddock Wood AC 11 2:06:23 06:27 73.0
94 Glyn Loveday 39 MS Ely Runners 16 0:33:18 06:04 73.0
97 Ollie Mcglashan 16 MJ Riverside Runners 16 0:33:29 06:06 73.0
98 Pearce Phillips 42 MM UK Net Runners 13 1:25:58 06:29 73.0
100 James Robinson 18 MJ Norfolk Farm Vet Knackers 4 1:21:20 06:20 73.0
101 Wayne Utting 32 MS Norwich Road Runners 3 0:31:49 05:54 73.0
102 Kevin Youngs 60 MM Norfolk Gazelles 3 0:38:41 07:11 73.0
103 Martyn Bath 20 MJ City Of Norwich AC 15 0:43:32 06:03 72.9
107 Andrew Bunn 40 MM City Of Norwich AC 11 2:09:21 06:36 72.8
106 Neil Lovesey 54 MM Bedford Harriers 9 1:20:00 07:05 72.8
105 John Manlow 41 MM Ely Runners 1 1:46:56 06:33 72.8
104 Robert Simmonds 24 MS Ryston Runners 8 0:45:30 06:03 72.8
108 Maire Irlam 44 LM Fenland Running Club 8 0:54:08 07:12 72.7
111 Alex Kitromilides 35 MS Mornington Chasers 11 2:06:51 06:28 72.7
110 Tony Savage 48 MM Ryston Runners 7 1:01:40 06:40 72.7
109 Des White 55 MM Paddock Wood AC 13 1:35:30 07:12 72.7
113 Peter Galpin 38 MS BRJ Huntingdon 12 2:08:25 06:32 72.6
112 Rachel Leathwood 29 LS Norwich Road Runners 11 2:19:34 07:07 72.6
114 Mark Philo 41 MM Tri Anglia 14 0:55:45 06:20 72.6
115 Steve Cockrell 24 MS Fenland Running Club 1 1:44:47 06:25 72.5
117 Tessa Jones 43 LM City Of Norwich AC 1 2:01:29 07:27 72.5
116 Kelvin Smith 60 MM Milton Keynes AC 14 1:05:05 07:24 72.5
120 Adam Juniper 32 MS British Airways 12 2:07:53 06:30 72.4
121 Tracey Patmore 41 LM Riverside Runners 1 1:59:37 07:20 72.4
118 Terry Quigley 62 MM North Norfolk Beach Runners 14 1:06:26 07:33 72.4
119 Louise Wilkinson 47 LM City Of Norwich AC 15 0:53:20 07:24 72.4
123 Robert Campbell 43 MM Ely Runners 4 1:24:38 06:35 72.3
122 Tom Kingsnorth 28 MS St Edmund Pacers 10 1:36:03 06:22 72.3
124 Iain Robertson 34 MS City Of Norwich AC 10 1:35:57 06:22 72.3
125 Sean Bowen 44 MM Garden City Runners 12 2:14:41 06:51 72.2
127 Stefan Glaysher 47 MM City Of Norwich AC 2 1:36:11 06:50 72.2
126 Tom McConnell 46 MM Milton Keynes AC 13 1:29:30 06:45 72.2
129 Phil Bamford 57 MM City Of Norwich AC 9 1:22:55 07:20 72.1
131 Adam Lewis 31 MS City Of Norwich AC 6 0:48:00 06:06 72.1
128 Maurice Reed 46 MM Ely Runners 14 0:58:11 06:37 72.1
132 Neil Sibley 43 MM Great Yarmouth Road Runners 11 2:13:32 06:49 72.1
130 Tim Taylor 31 MS Mornington Chasers 16 0:32:51 05:59 72.1
133 Ian Sturgess 51 MM Wymondham AC 1 1:56:39 07:09 72.0
136 Annie Bradbury 48 LM Ryston Runners 17 1:30:18 07:42 71.9
137 Marie French 29 LS Ryston Runners 6 0:53:22 06:47 71.9
135 Maurice Hemingway 54 MM Riverside Runners 12 2:26:20 07:26 71.9
134 Chris Turner 45 MM City Of Norwich AC 13 1:29:10 06:44 71.9
138 Neville Knights 49 MM Dereham Runners 10 1:45:44 07:01 71.8
142 Tom Craggs 27 MS Mornington Chasers 12 2:09:30 06:35 71.7
139 Nick Edge 61 MM British Airways 14 1:06:26 07:33 71.7
140 Henry Loughlin 15 MJ Norfolk Farm Vet Knackers 16 0:34:30 06:17 71.7
141 Tessa Pike 49 LM City Of Norwich AC 3 0:40:33 07:31 71.7
143 John Ferguson 45 MM Cambridge and Coleridge AC 4 1:26:45 06:45 71.6
148 Richard Gray 56 MM Biggleswade AC 10 1:52:31 07:28 71.5
147 Heather Hollister 58 LM Tri Anglia 8 1:02:49 08:21 71.5
144 Ray Lindsay 54 MM Norwich Road Runners 17 1:24:41 07:13 71.5
146 Phil Quantrill 35 MS North Norfolk Beach Runners 10 1:36:59 06:26 71.5
145 Graham Taylor 49 MM British Airways 11 2:20:43 07:11 71.5
153 Alasdair Gibson 57 MM Milton Keynes AC 6 0:57:08 07:16 71.4
151 Kevin Howlett 52 MM Ryston Runners 17 1:23:26 07:07 71.4
149 Colin Simpson 55 MM Fenland Running Club 4 1:34:07 07:19 71.4
152 Beres Ward 54 LM City Of Norwich AC 14 1:11:09 08:05 71.4
150 Marielle Westlund 38 LM Serpentine RC 7 1:05:03 07:02 71.4
157 Rachael Elliott 31 LS Team Fetcheveryone 12 2:22:36 07:15 71.3
159 Dave Findel - Hawkins 58 MM Milton Keynes AC 7 1:08:24 07:24 71.3
156 Kevin Hardingham 51 MM Norfolk Gazelles 15 0:49:33 06:53 71.3
158 David Holt 53 MM Bedford Harriers 2 1:42:07 07:16 71.3
161 Fran Malin 44 LM Milton Keynes AC 13 1:39:57 07:33 71.3
160 Andrew Preston 44 MM Wymondham AC 4 1:26:29 06:44 71.3
155 Alex Tate 33 MS Ely Runners 7 0:57:34 06:14 71.3
154 Tim Topper 38 MS Norfolk Gazelles 2 1:31:09 06:29 71.3
162 Richard Bidois 43 MM Paddock Wood AC 9 1:15:04 06:39 71.2
163 Andrew Manning 43 MM Great Yarmouth Road Runners 7 1:00:40 06:34 71.2
164 Matthew Robins 28 MS Garden City Runners 7 0:57:49 06:15 71.1
166 Neville Baker 55 MM Headington Road Runners 5 1:02:05 07:13 71.0
165 Stephen Dady 57 MM Great Yarmouth Road Runners 2 1:46:05 07:33 71.0
167 Martha Hall 33 LS Garden City Runners 4 1:30:43 07:04 71.0
169 Kevin Lemmon 50 MM Norwich Road Runners 5 0:59:37 06:55 71.0
168 Richard Price-Thomas 45 MM North Norfolk Beach Runners 7 1:01:45 06:41 71.0
171 Bob Green 60 MM Headington Road Runners 7 1:10:04 07:35 70.9
170 Andy Kett 32 MS North Norfolk Beach Runners 6 0:48:47 06:12 70.9
172 Caroline Richards 48 LM Paddock Wood AC 15 0:55:03 07:39 70.8
173 Ian Cameron 47 MM Riverside Runners 14 0:59:45 06:47 70.8
175 Rebecca Cousins 21 LS Fenland Running Club 6 0:54:39 06:57 70.7
174 Terry Down 55 MM Milton Keynes AC 9 1:23:05 07:21 70.7
176 Jenny Gray 26 LS Garden City Runners 17 1:23:05 07:05 70.7
177 Vince Ellis 53 MM City Of Norwich AC 9 1:21:52 07:15 70.6
178 Adam Etches 35 MS Ely Runners 13 1:25:31 06:27 70.6
179 Matt Nicholson 16 MJ Riverside Runners 3 0:33:59 06:18 70.6
180 John Christopher 45 MM North Norfolk Beach Runners 12 2:18:58 07:04 70.5
182 Baard Grindberg 41 MM Tri Anglia 11 2:14:33 06:52 70.5
181 Jim Slater 63 MM Tiptree Road Runners 17 1:33:23 07:58 70.5
185 Brennan Morgan 41 MM Ely Runners 5 0:56:09 06:31 70.4
184 Peter Tuttle 45 MM City Of Norwich AC 16 0:36:04 06:34 70.4
183 Caroline Wakefield 38 LM Thetford AC 13 1:36:16 07:16 70.4
186 Graham Cawte 45 MM BRJ Huntingdon 1 1:54:01 06:59 70.3
188 Les Scott 51 MM Ryston Runners 4 1:32:33 07:12 70.3
187 Graham Simister 53 MM Serpentine RC 16 0:38:29 07:01 70.3
189 Anick Valapinee 52 LM Milton Keynes AC 10 2:04:48 08:17 70.3
191 Josh Brighty 18 MJ Norwich Road Runners 15 0:45:33 06:20 70.2
190 Martin Horlock 35 MS Norwich Road Runners 12 2:11:51 06:42 70.2
193 Ollie Bradbury 20 MJ Ryston Runners 15 0:45:18 06:18 70.1
192 Rob Rowland 35 MS Paddock Wood AC 10 1:38:53 06:33 70.1
196 Dave Bird 45 MM British Airways 10 1:45:17 06:59 70.0
195 Graham Chapman 53 MM Ely Runners 2 1:43:59 07:24 70.0
194 John Walshaw 40 MM City Of Norwich AC 17 1:17:41 06:37 70.0
198 Laura Burton 26 LS Paddock Wood AC 6 0:55:01 07:00 69.9
197 Nigel Bush 61 MM Biggleswade AC 17 1:32:19 07:52 69.9
199 Russell Clarke 52 MM Wymondham AC 11 2:27:33 07:32 69.9
200 Stuart Faust 38 MS Thetford AC 12 2:13:26 06:47 69.9
203 Chris Balmer 27 MS Ryston Runners 14 0:56:02 06:22 69.8
202 Claire Burley 25 LS Headington Road Runners 14 1:02:04 07:03 69.8
201 John Wright 46 MM BRJ Huntingdon 9 1:18:15 06:55 69.8
206 Alastair Fadden 44 MM Bedford Harriers 1 1:54:09 07:00 69.7
208 Jim Grant 53 MM Yaxley Runners and Joggers 12 2:29:47 07:37 69.7
207 Geoff Hayward 67 MM North Norfolk Beach Runners 16 0:44:23 08:05 69.7
211 Jeff Helmore 49 MM Great Yarmouth Road Runners 1 1:58:40 07:16 69.7
210 Adrienne Hopkins 36 LM Headington Road Runners 16 0:38:09 06:57 69.7
209 David Oliver 34 MS Ryston Runners 12 2:12:55 06:45 69.7
205 David Philpot 54 MM Ramsey Road Runners 2 1:45:18 07:29 69.7
204 Gavin Stokes 48 MM Ramsey Road Runners 13 1:34:09 07:06 69.7
214 Mark Green 32 MS Garden City Runners 8 0:47:25 06:18 69.6
213 Sarah Lee 37 LM Bedford Harriers 9 1:21:48 07:14 69.6
212 Dave Wilson 51 MM 26.2 Road Runners Club 10 1:50:47 07:21 69.6
217 Russell Casey 32 MS Garden City Runners 11 2:12:40 06:46 69.5
216 Sue Cooke 48 LM City Of Norwich AC 17 1:33:22 07:58 69.5
215 Molly James 38 LM Norfolk Farm Vet Knackers 1 2:01:31 07:27 69.5
219 Darren Edridge 41 MM Coltishall Jaguars 17 1:19:00 06:44 69.4
218 Ian Taylor 44 MM Bungay Black Dog Running Club 12 2:20:13 07:08 69.4
220 Joe Geitner 41 MM City Of Norwich AC 12 2:17:21 06:59 69.3
222 Paul Harrison 52 MM Dereham Runners 13 1:37:49 07:23 69.3
221 Julie Mcpheat 47 LM Milton Keynes AC 17 1:32:52 07:55 69.3
223 Roger Stone 41 MM Felixstowe Road Runners 12 2:17:28 06:59 69.3
224 Alice Banks 53 LM British Airways 16 0:44:27 08:06 69.2
226 Derek Litchfield 49 MM Biggleswade AC 7 1:05:18 07:04 69.2
225 Laura Shewbridge 27 LS Tiptree Road Runners 9 1:21:25 07:12 69.2
227 Christine Anthony 47 LM St Edmund Pacers 2 1:52:34 08:00 69.1
230 Simon Brightwell 44 MM Cambridge and Coleridge AC 2 1:38:13 06:59 69.1
228 Lucy Moore 48 LM BRJ Huntingdon 8 0:58:59 07:51 69.1
229 Les Turton 48 MM Milton Keynes AC 10 1:49:01 07:14 69.1
233 Nigel Gilham 56 MM Bungay Black Dog Running Club 8 0:55:54 07:26 69.0
234 Sam Jacks 18 LJ City Of Norwich AC 16 0:38:32 07:01 69.0
232 Goy Roper 47 MM Norwich Road Runners 2 1:40:37 07:09 69.0
231 Andrea Sewell 48 LM Bedford Harriers 11 2:41:46 08:15 69.0
236 Lynn Emmett 41 LM City Of Norwich AC 12 2:33:25 07:48 68.9
235 John Moore 49 MM Norfolk Gazelles 1 1:59:53 07:21 68.9
238 Sean Jermy 21 MS Great Yarmouth Road Runners 9 1:14:38 06:36 68.8
239 Darren Neale 31 MS North Norfolk Beach Runners 17 1:17:03 06:34 68.8
237 Gerry Watson 53 MM Wymondham AC 7 1:07:49 07:20 68.8
241 Tim Chapman 45 MM Fenland Running Club 14 1:00:39 06:54 68.7
240 Nigel Maggs 52 MM BRJ Huntingdon 13 1:38:34 07:26 68.7
246 Rod Baron 53 MM Ely Runners 6 0:57:26 07:18 68.6
243 Michelle Gordon 43 LM Felixstowe Road Runners 10 1:57:59 07:49 68.6
245 Mike King 59 MM Coltishall Jaguars 2 1:51:51 07:57 68.6
244 Andrew Simmonds 28 MS Ryston Runners 9 1:14:22 06:35 68.6
242 Jason Smith 38 MS Headington Road Runners 11 2:15:19 06:54 68.6
249 Julie Dalzell 42 LM Milton Keynes AC 11 2:34:54 07:54 68.5
248 Vicky Macgregor 25 LS Paddock Wood AC 14 1:03:14 07:11 68.5
250 Maryka Sennema 35 LM 26.2 Road Runners Club 2 1:43:35 07:22 68.5
247 Roland Shaw 53 MM Bungay Black Dog Running Club 17 1:27:39 07:28 68.5
252 Stuart Hill 46 MM BRJ Huntingdon 10 1:48:30 07:12 68.4
253 Trevor Hiscox 47 MM Team Fetcheveryone 10 1:49:20 07:15 68.4
251 Rob Kett 34 MS North Norfolk Beach Runners 7 1:00:00 06:30 68.4
255 Carl Manning 49 MM Ryston Runners 12 2:27:47 07:31 68.4
254 Paul Sullivan 42 MM Norwich Road Runners 1 1:54:41 07:02 68.4
256 Katherine Wilson 24 LS 26.2 Road Runners Club 11 2:29:08 07:37 68.4
261 Matt Burgin 43 MM Bedford Harriers 6 0:53:22 06:47 68.3
257 Barry Bye 61 MM Ryston Runners 1 2:14:10 08:13 68.3
258 Chris Cooke 48 MM St Edmund Pacers 4 1:33:00 07:14 68.3
259 David Maher 31 MS 26.2 Road Runners Club 14 0:57:05 06:29 68.3
260 John Wharton 54 MM Bungay Black Dog Running Club 14 1:05:29 07:26 68.3
264 Rebecca Daines 16 LJ Norfolk Farm Vet Knackers 3 0:38:51 07:12 68.2
262 Ruth Gardener 41 LM Milton Keynes AC 12 2:34:48 07:52 68.2
263 Gareth Robb 33 MS Paddock Wood AC 1 1:50:46 06:47 68.2
265 Bobbie Sauerzapf 50 LM Bungay Black Dog Running Club 13 1:50:17 08:19 68.1
268 Angie Alstrachen 45 LM St Edmund Pacers 16 0:42:03 07:40 68.0
266 Phillip Bower 50 MM Thetford AC 1 2:02:25 07:30 68.0
269 Mark Clues 42 MM Tri Anglia 10 1:45:56 07:01 68.0
271 Claire Foulkes 33 LS North Norfolk Beach Runners 8 0:53:48 07:09 68.0
270 Matt Green 39 MS Norfolk Gazelles 14 0:58:38 06:40 68.0
272 Julian Long 38 MS St Edmund Pacers 7 1:01:19 06:38 68.0
267 Jonny Laybourn 19 MJ Norfolk Farm Vet Knackers 2 1:35:31 06:48 68.0
275 John Armstrong 36 MS Mornington Chasers 1 1:51:21 06:49 67.9
273 Simon Levy 28 MS Ryston Runners 11 2:16:07 06:57 67.9
274 Sarah Shepheard 16 LJ Paddock Wood AC 16 0:39:49 07:15 67.9
276 Eddie Greenland 44 MM Wymondham AC 12 2:23:36 07:18 67.8
278 Simon Boothby 43 MM Riverside Runners 16 0:36:58 06:44 67.7
279 Keith Brady 49 MM Milton Keynes AC 12 2:29:16 07:35 67.7
277 Andrew Pengelly 42 MM 26.2 Road Runners Club 17 1:21:29 06:57 67.7
280 Neil Stevenson 43 MM Riverside Runners 4 1:30:25 07:02 67.7
283 Pete Buckingham 40 MM Paddock Wood AC 2 1:37:32 06:56 67.6
284 Debbi Clarke 22 LS Norwich Road Runners 15 0:52:02 07:14 67.6
281 Simon Finch 48 MM 26.2 Road Runners Club 13 1:37:04 07:20 67.6
282 Christine Howland 43 LM Felixstowe Road Runners 13 1:44:29 07:53 67.6
285 Carl Baldwin 55 MM Milton Keynes AC 8 0:56:36 07:32 67.5
286 Jane Greenwood 54 LM Fenland Running Club 16 0:46:02 08:23 67.5
287 Mark Tinkler 52 MM Colworth Striders 17 1:28:17 07:32 67.5
289 David Maslen 45 MM Tri Anglia 12 2:25:25 07:24 67.4
288 Chris Merrylees 31 MS North Norfolk Beach Runners 1 1:52:03 06:52 67.4
290 Sarah Taylor 44 LM Ryston Runners 14 1:08:53 07:50 67.4
291 Richard Bennett 51 MM Felixstowe Road Runners 1 2:04:56 07:39 67.2
292 Paul Firmage 54 MM Ryston Runners 15 0:53:53 07:29 67.2
296 Jeremy Haslett 49 MM Reepham Runners 1 2:03:05 07:33 67.2
293 Simon Mead 36 MS Ramsey Road Runners 1 1:52:25 06:53 67.2
294 Rose Waterman 28 LS City Of Norwich AC 11 2:31:07 07:43 67.2
295 Tim Woods 47 MM Norfolk Gazelles 13 1:36:59 07:19 67.2
297 Richard Anderson 39 MS British Airways 17 1:20:29 06:52 67.1
300 Roger Duffield 70 MM Tiptree Road Runners 8 1:06:15 08:49 67.1
303 Jamie Guyton 35 MS Norwich Road Runners 13 1:29:58 06:47 67.1
302 Clive Harrod 51 MM Fenland Running Club 17 1:28:05 07:31 67.1
301 Ian Linton 60 MM Tiptree Road Runners 14 1:10:19 07:59 67.1
304 Jenny Lovesey 46 LM Bedford Harriers 13 1:48:04 08:09 67.1
298 Robbie Macpherson 58 MM Milton Keynes AC 17 1:33:29 07:58 67.1
299 Christopher Watson 43 MM Biggleswade AC 9 1:19:38 07:03 67.1
310 Paul Goldsmith 61 MM British Airways 9 1:32:39 08:12 67.0
309 John Hills 61 MM Great Yarmouth Road Runners 17 1:36:21 08:13 67.0
305 Martin Ive 43 MM Ryston Runners 10 1:48:15 07:11 67.0
307 Chris Langton 42 MM City Of Norwich AC 10 1:47:30 07:08 67.0
306 Peter Metcalfe 31 MS City Of Norwich AC 8 0:49:13 06:33 67.0
308 Jerry Pullinger 51 MM Bedford Harriers 12 2:33:13 07:47 67.0
312 Clive Hedges 51 MM North Norfolk Beach Runners 4 1:37:16 07:34 66.9
311 Ben Stratton 16 MJ City Of Norwich AC 3 0:35:49 06:39 66.9
313 Declan Flynn 49 MM 26.2 Road Runners Club 5 1:02:49 07:18 66.8
318 Patrick Gallagher 36 MS Garden City Runners 9 1:16:17 06:45 66.8
316 Fiona Hunter 35 LM Biggleswade AC 4 1:36:25 07:30 66.8
315 Sally Middleton 38 LM North Norfolk Beach Runners 8 0:56:06 07:28 66.8
319 Andre Pittock 44 MM Fenland Running Club 10 1:49:32 07:16 66.8
317 Bill Shingleton 41 MM Colworth Striders 2 1:39:25 07:04 66.8
314 Paul Wiegand 49 MM Fenland Running Club 13 1:39:00 07:28 66.8
321 Alan Hall 39 MS Serpentine RC 1 1:55:06 07:03 66.7
322 Gavin Reynolds 34 MS Riverside Runners 13 1:30:28 06:50 66.7
320 Paul Ridley 42 MM Riverside Runners 10 1:47:59 07:10 66.7
325 Sandra Allison 45 LM Team Fetcheveryone 3 0:42:10 07:49 66.6
324 Lynton Battrick 34 MS North Norfolk Beach Runners 2 1:36:37 06:52 66.6
327 Hayley Brewis 46 LM Team Fetcheveryone 8 1:00:12 08:00 66.6
326 Joe Chang 30 MS 26.2 Road Runners Club 12 2:19:07 07:04 66.6
323 Ray Dowse 50 MM Biggleswade AC 13 1:40:04 07:33 66.6
329 Cole Clissold 39 MS Cambridge and Coleridge AC 13 1:32:21 06:58 66.5
330 Wendy Jackson 54 LM British Airways 15 1:01:58 08:36 66.5
331 Robbie James 38 MS Bungay Black Dog Running Club 7 1:02:40 06:47 66.5
328 Rebecca Parsons 29 LS Cambridge and Coleridge AC 13 1:40:07 07:33 66.5
333 John Greenhalgh 43 MM Norfolk Farm Vet Knackers 9 1:20:27 07:07 66.4
334 Stephen Niblett 41 MM Coltishall Jaguars 9 1:19:18 07:01 66.4
332 Maggie Purr 29 LS Serpentine RC 4 1:37:02 07:33 66.4
337 Chris Capps 54 MM Bedford Harriers 8 0:57:10 07:36 66.3
336 Darryl Davis 41 MM City Of Norwich AC 2 1:40:07 07:07 66.3
338 Tim Fox 46 MM St Edmund Pacers 11 2:28:26 07:34 66.3
335 Emma Potter-Campbell 40 LM Dereham Runners 2 1:50:36 07:52 66.3
339 Meinou Simmons 28 LS Cambridge and Coleridge AC 7 1:08:41 07:26 66.3
340 Richard Dix 45 MM Fenland Running Club 7 1:06:11 07:10 66.2
342 Tony Heath 60 MM North Norfolk Beach Runners 15 0:57:43 08:01 66.2
341 Mike Troup 55 MM St Edmund Pacers 5 1:06:36 07:44 66.2
343 Steve Plackett 46 MM Reepham Runners 10 1:52:17 07:27 66.1
345 Ruth Chamberlain 35 LM Riverside Runners 15 0:53:02 07:22 66.0
344 John Matthews 36 MS 26.2 Road Runners Club 1 1:54:27 07:01 66.0
347 Brigid OLeary 30 LS Mornington Chasers 17 1:28:44 07:34 65.9
349 Andy Smith 43 MM Ryston Runners 2 1:42:13 07:16 65.9
